Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Mornar vs Jezero Head to Head record shows that in the previous 9 meetings, Mornar has won 4 times, Jezero has won 3 times, and 2 ended in a draw. Mornar scored 13 goals and Jezero scored 12 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
First League
Recent performance analysis
Mornar is +38% better in terms of Goals Scored


| Stat | Mornar | Jezero |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 60% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 10% | 40% |
Mornar is +92% better in terms of Goals Conceded


| Stat | Mornar | Jezero |
|---|---|---|
| Over 0.5 | 40% | 90% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 10% |
| Match Goals | Mornar | Jezero | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 40% | 30% | 35% |
| Over 3.5 | 0% | 10% | 5% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 50% | 40% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Mornar | Jezero | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Mornar | Jezero | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Mornar | Jezero | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Mornar | Jezero | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis