Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Modbury Jets has won 3 times, South Adelaide Panthers has won 0 times, and 1 ended in a draw. Modbury Jets scored 15 goals and South Adelaide Panthers scored 8 goals in these matches.
South Australia State League 1
Recent performance analysis
Modbury Jets is +185% better in terms of Goals Scored


| Stat | Modbury Jets | South Adelaide Panthers |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 60% | 20% |
| Over 2.5 | 60% | 10% |
| Over 3.5 | 30% | 0% |
| Failed to Score | 0% | 50% |
Modbury Jets is +200% better in terms of Goals Conceded


| Stat | Modbury Jets | South Adelaide Panthers |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 30% | 80% |
| Over 2.5 | 0% | 70% |
| Over 3.5 | 0% | 60% |
| Clean Sheet | 40% | 10% |
| Match Goals | Modbury Jets | South Adelaide Panthers | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 80% | 90% | 85% |
| Over 3.5 | 40% | 70% | 55% |
| Over 4.5 | 30% | 40% | 35% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 40% | 30% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 40% | 40% | 40% |
| Stat | Modbury Jets | South Adelaide Panthers | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Modbury Jets | South Adelaide Panthers | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Modbury Jets | South Adelaide Panthers | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Modbury Jets | South Adelaide Panthers | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis