Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Mirassol has won 0 times, LDU de Quito has won 1 time, and 0 ended in a draw. Mirassol scored 0 goals and LDU de Quito scored 2 goals in these matches.
CONMEBOL Libertadores
Recent performance analysis
LDU de Quito is +21% better in terms of Goals Scored


| Stat | Mirassol | LDU de Quito |
|---|---|---|
| Over 0.5 | 40% | 40% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 60% | 60% |
LDU de Quito is +18% better in terms of Goals Conceded


| Stat | Mirassol | LDU de Quito |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Mirassol | LDU de Quito | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 20% | 10% | 15% |
| Over 3.5 | 10% | 0% | 5% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 10% | 20% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 20% | 10% | 15% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Mirassol | LDU de Quito | Combined |
|---|---|---|---|
| Total Shots / Match | 14.36 | 10.91 | 25.27 |
| Shots On Target / Match | 5.00 | 3.30 | 8.30 |
| Shots Off Target / Match | 9.36 | 7.61 | 16.97 |
| Inside Box / Match | 8.26 | 5.61 | 13.87 |
| Outside Box / Match | 5.22 | 3.83 | 9.05 |
| GK Saves / Match | 2.48 | 2.41 | 4.89 |
| Conversion Rate % | 34.8% | 30.2% | 32.5% |
| Stat | Mirassol | LDU de Quito | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 40% | 70% |
| Over 300 Passes | 90% | 20% | 55% |
| Over 350 Passes | 90% | 20% | 55% |
| Over 400 Passes | 90% | 0% | 45% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Mirassol | LDU de Quito | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Mirassol | LDU de Quito | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.40 | 1.00 | 1.70 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis