Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Minnesota United II has won 1 time, North Texas has won 0 times, and 0 ended in a draw. Minnesota United II scored 1 goals and North Texas scored 0 goals in these matches.
MLS Next Pro
Recent performance analysis
North Texas is +89% better in terms of Goals Scored


| Stat | Minnesota United II | North Texas |
|---|---|---|
| Over 0.5 | 67% | 57% |
| Over 1.5 | 17% | 57% |
| Over 2.5 | 0% | 29% |
| Over 3.5 | 0% | 14% |
| Failed to Score | 33% | 43% |
Minnesota United II is +113% better in terms of Goals Conceded


| Stat | Minnesota United II | North Texas |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 17% | 43% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 0% |
| Match Goals | Minnesota United II | North Texas | Average |
|---|---|---|---|
| Over 0.5 | 83% | 100% | 92% |
| Over 1.5 | 33% | 71% | 52% |
| Over 2.5 | 33% | 57% | 45% |
| Over 3.5 | 0% | 57% | 29% |
| Over 4.5 | 0% | 14% | 7% |
| BTTS | 33% | 57% | 45% |
| BTTS & Win | 17% | 29% | 23% |
| BTTS & Draw | 0% | 29% | 15% |
| BTTS & Loss | 17% | 0% | 9% |
| BTTS & Over 2.5 | 33% | 57% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Minnesota United II | North Texas | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Minnesota United II | North Texas | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Minnesota United II | North Texas | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Minnesota United II | North Texas | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis