Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Minnesota United FC has won 5 times, Colorado Rapids has won 3 times, and 2 ended in a draw. Minnesota United FC scored 22 goals and Colorado Rapids scored 16 goals in these matches.
Major League Soccer
Recent performance analysis
Colorado Rapids is +33% better in terms of Goals Scored


| Stat | Minnesota United FC | Colorado Rapids |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 40% | 20% |
Minnesota United FC is +11% better in terms of Goals Conceded


| Stat | Minnesota United FC | Colorado Rapids |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 40% | 20% |
| Match Goals | Minnesota United FC | Colorado Rapids | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 30% | 70% | 50% |
| Over 4.5 | 30% | 40% | 35% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 10% | 40% | 25% |
| BTTS & Over 2.5 | 40% | 70% | 55% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Minnesota United FC | Colorado Rapids | Combined |
|---|---|---|---|
| Total Shots / Match | 9.67 | 12.20 | 21.87 |
| Shots On Target / Match | 3.28 | 4.27 | 7.55 |
| Shots Off Target / Match | 6.39 | 7.93 | 14.32 |
| Inside Box / Match | 6.62 | 7.80 | 14.42 |
| Outside Box / Match | 2.62 | 4.40 | 7.02 |
| GK Saves / Match | 3.00 | 3.00 | 6.00 |
| Conversion Rate % | 33.9% | 35.0% | 34.5% |
| Stat | Minnesota United FC | Colorado Rapids | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 50% | 90% | 70% |
| Over 350 Passes | 30% | 60% | 45% |
| Over 400 Passes | 30% | 30% | 30% |
| Over 450 Passes | 20% | 20% | 20% |
| Over 500 Passes | 10% | 20% | 15% |
| Over 550 Passes | 10% | 20% | 15% |
| Over 600 Passes | 10% | 20% | 15% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Minnesota United FC | Colorado Rapids | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 10% | 0% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Minnesota United FC | Colorado Rapids | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.50 | 1.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis