Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Minnesota United FC has won 3 times, Austin has won 4 times, and 2 ended in a draw. Minnesota United FC scored 12 goals and Austin scored 13 goals in these matches.
Major League Soccer
Recent performance analysis
Minnesota United FC is +38% better in terms of Goals Scored


| Stat | Minnesota United FC | Austin |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 30% |
Austin is +18% better in terms of Goals Conceded


| Stat | Minnesota United FC | Austin |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 40% | 50% |
| Match Goals | Minnesota United FC | Austin | Average |
|---|---|---|---|
| Over 0.5 | 80% | 70% | 75% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 10% | 40% | 25% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Minnesota United FC | Austin | Combined |
|---|---|---|---|
| Total Shots / Match | 9.67 | 7.20 | 16.87 |
| Shots On Target / Match | 3.28 | 2.53 | 5.81 |
| Shots Off Target / Match | 6.39 | 4.67 | 11.06 |
| Inside Box / Match | 6.62 | 3.86 | 10.48 |
| Outside Box / Match | 2.62 | 2.71 | 5.33 |
| GK Saves / Match | 3.00 | 2.79 | 5.79 |
| Conversion Rate % | 33.9% | 35.1% | 34.5% |
| Stat | Minnesota United FC | Austin | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 70% | 85% |
| Over 300 Passes | 60% | 30% | 45% |
| Over 350 Passes | 40% | 10% | 25% |
| Over 400 Passes | 40% | 10% | 25% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 10% | 10% | 10% |
| Over 600 Passes | 10% | 10% | 10% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Minnesota United FC | Austin | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 10% | 0% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Minnesota United FC | Austin | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.30 | 1.50 | 1.40 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis