All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Melbourne City vs Adelaide United Head to Head record shows that in the previous 9 meetings, Melbourne City has won 1 time, Adelaide United has won 5 times, and 3 ended in a draw. Melbourne City scored 8 goals and Adelaide United scored 20 goals in these matches.
A-League
Recent performance analysis
Adelaide United is +45% better in terms of Goals Scored


| Stat | Melbourne City | Adelaide United |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 13% | 29% |
| Over 3.5 | 0% | 14% |
| Failed To Score | 20% | 0% |
Melbourne City is +29% better in terms of Goals Conceded


| Stat | Melbourne City | Adelaide United |
|---|---|---|
| Over 0.5 | 60% | 93% |
| Over 1.5 | 27% | 29% |
| Over 2.5 | 13% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 7.1% |
| Match Goals | Melbourne City | Adelaide United | Average |
|---|---|---|---|
| Over 0.5 | 87% | 100% | 94% |
| Over 1.5 | 73% | 100% | 87% |
| Over 2.5 | 47% | 57% | 52% |
| Over 3.5 | 20% | 36% | 28% |
| Over 4.5 | 7% | 21% | 14% |
| BTTS | 53% | 93% | 73% |
| BTTS & Win | 20% | 36% | 28% |
| BTTS & Draw | 27% | 43% | 35% |
| BTTS & Loss | 7% | 14% | 11% |
| BTTS & Over 2.5 | 33% | 50% | 42% |
| BTTS No & Over 2.5 | 13% | 7% | 10% |
| Stat | Melbourne City | Adelaide United | Combined |
|---|---|---|---|
| Total Shots / Match | 12.00 | 16.36 | 28.36 |
| Shots On Target / Match | 4.07 | 5.93 | 10.00 |
| Shots Off Target / Match | 7.93 | 10.43 | 18.36 |
| Inside Box / Match | 8.22 | 9.89 | 18.11 |
| Outside Box / Match | 4.89 | 5.89 | 10.78 |
| GK Saves / Match | 2.89 | 4.00 | 6.89 |
| Conversion Rate % | 33.9% | 36.2% | 35.1% |
| Stat | Melbourne City | Adelaide United | Combined |
|---|---|---|---|
| 1H Total Shots | 0.67 | 1.71 | 2.38 |
| 2H Total Shots | 0.67 | 1.36 | 2.03 |
| 1H Shots On Target | 0.20 | 0.71 | 0.91 |
| 2H Shots On Target | 0.20 | 0.50 | 0.70 |
| Stat | Melbourne City | Adelaide United | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 90% | 95% |
| Over 400 Passes | 80% | 90% | 85% |
| Over 450 Passes | 20% | 70% | 45% |
| Over 500 Passes | 10% | 30% | 20% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Melbourne City | Adelaide United | Average |
|---|---|---|---|
| Over 6 | 20% | 29% | 25% |
| Over 7 | 7% | 21% | 14% |
| Over 8 | 7% | 14% | 11% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Melbourne City | Adelaide United | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.07 | 0.07 | 0.07 |
| Total Cards Avg | 1.27 | 1.21 | 1.24 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 7% | 7% | 7% |
Powered by Claude
AI-powered match analysis