Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Melbourne City II has won 2 times, Bentleigh Greens has won 1 time, and 1 ended in a draw. Melbourne City II scored 4 goals and Bentleigh Greens scored 3 goals in these matches.
Victoria NPL
Recent performance analysis
Melbourne City II is +4% better in terms of Goals Scored


| Stat | Melbourne City II | Bentleigh Greens |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 30% | 70% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 20% | 20% |
Bentleigh Greens is +30% better in terms of Goals Conceded


| Stat | Melbourne City II | Bentleigh Greens |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 10% | 30% |
| Match Goals | Melbourne City II | Bentleigh Greens | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 40% | 70% | 55% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 70% | 50% | 60% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 50% | 10% | 30% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Stat | Melbourne City II | Bentleigh Greens | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Melbourne City II | Bentleigh Greens | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Melbourne City II | Bentleigh Greens | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Melbourne City II | Bentleigh Greens | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis