Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Maringá has won 1 time, Guarani Campinas has won 0 times, and 0 ended in a draw. Maringá scored 3 goals and Guarani Campinas scored 2 goals in these matches.
Recent performance analysis
Maringá is +159% better in terms of Goals Scored


| Stat | Maringá | Guarani Campinas |
|---|---|---|
| Over 0.5 | 71% | 80% |
| Over 1.5 | 71% | 10% |
| Over 2.5 | 57% | 0% |
| Over 3.5 | 14% | 0% |
| Failed to Score | 29% | 20% |
Guarani Campinas is +37% better in terms of Goals Conceded


| Stat | Maringá | Guarani Campinas |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 71% | 20% |
| Over 2.5 | 14% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 40% |
| Match Goals | Maringá | Guarani Campinas | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 86% | 60% | 73% |
| Over 2.5 | 71% | 10% | 41% |
| Over 3.5 | 71% | 10% | 41% |
| Over 4.5 | 57% | 0% | 29% |
| BTTS | 71% | 50% | 61% |
| BTTS & Win | 57% | 0% | 29% |
| BTTS & Draw | 0% | 50% | 25% |
| BTTS & Loss | 14% | 0% | 7% |
| BTTS & Over 2.5 | 71% | 10% | 41% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Maringá | Guarani Campinas | Combined |
|---|---|---|---|
| Total Shots / Match | 2.43 | 11.00 | 13.43 |
| Shots On Target / Match | 1.29 | 3.77 | 5.06 |
| Shots Off Target / Match | 1.14 | 7.23 | 8.37 |
| Inside Box / Match | 1.00 | 5.85 | 6.85 |
| Outside Box / Match | 0.71 | 4.85 | 5.56 |
| GK Saves / Match | 0.29 | 4.46 | 4.75 |
| Conversion Rate % | 53.1% | 34.3% | 43.7% |
| Stat | Maringá | Guarani Campinas | Average |
|---|---|---|---|
| Over 200 Passes | 14% | 90% | 52% |
| Over 250 Passes | 14% | 80% | 47% |
| Over 300 Passes | 0% | 30% | 15% |
| Over 350 Passes | 0% | 20% | 10% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Maringá | Guarani Campinas | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Maringá | Guarani Campinas | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.86 | 2.90 | 1.88 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis