Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Marbella has won 0 times, Juventud Torremolinos has won 2 times, and 1 ended in a draw. Marbella scored 3 goals and Juventud Torremolinos scored 5 goals in these matches.
Primera División RFEF - Group 2
Recent performance analysis
Marbella is +9% better in terms of Goals Scored


| Stat | Marbella | Juventud Torremolinos |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 40% | 40% |
Juventud Torremolinos is +36% better in terms of Goals Conceded


| Stat | Marbella | Juventud Torremolinos |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Marbella | Juventud Torremolinos | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 70% | 40% | 55% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 20% | 40% | 30% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Marbella | Juventud Torremolinos | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Marbella | Juventud Torremolinos | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Marbella | Juventud Torremolinos | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Marbella | Juventud Torremolinos | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis