All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Manchester United W vs Brighton W Head to Head record shows that in the previous 10 meetings, Manchester United W has won 8 times, Brighton W has won 0 times, and 2 ended in a draw. Manchester United W scored 27 goals and Brighton W scored 7 goals in these matches.
FA WSL
Recent performance analysis
Manchester United W is +34% better in terms of Goals Scored


| Stat | Manchester United W | Brighton W |
|---|---|---|
| Over 0.5 | 78% | 75% |
| Over 1.5 | 67% | 38% |
| Over 2.5 | 22% | 13% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 22% | 25% |
Manchester United W is +2% better in terms of Goals Conceded


| Stat | Manchester United W | Brighton W |
|---|---|---|
| Over 0.5 | 67% | 63% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 22% | 13% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 37.5% |
| Match Goals | Manchester United W | Brighton W | Average |
|---|---|---|---|
| Over 0.5 | 89% | 88% | 89% |
| Over 1.5 | 89% | 63% | 76% |
| Over 2.5 | 78% | 50% | 64% |
| Over 3.5 | 22% | 25% | 24% |
| Over 4.5 | 11% | 25% | 18% |
| BTTS | 56% | 50% | 53% |
| BTTS & Win | 33% | 13% | 23% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 22% | 38% | 30% |
| BTTS & Over 2.5 | 56% | 50% | 53% |
| BTTS No & Over 2.5 | 22% | 0% | 11% |
| Stat | Manchester United W | Brighton W | Combined |
|---|---|---|---|
| Total Shots / Match | 10.22 | 8.00 | 18.22 |
| Shots On Target / Match | 4.22 | 2.62 | 6.84 |
| Shots Off Target / Match | 6.00 | 5.38 | 11.38 |
| Inside Box / Match | 6.89 | 5.62 | 12.51 |
| Outside Box / Match | 2.89 | 1.75 | 4.64 |
| GK Saves / Match | 2.33 | 1.38 | 3.71 |
| Conversion Rate % | 41.3% | 32.8% | 37.0% |
| Stat | Manchester United W | Brighton W | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 56% | 50% | 53% |
| Over 350 Passes | 56% | 50% | 53% |
| Over 400 Passes | 33% | 30% | 32% |
| Over 450 Passes | 11% | 30% | 21% |
| Over 500 Passes | 11% | 20% | 16% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Manchester United W | Brighton W | Average |
|---|---|---|---|
| Over 6 | 11% | 0% | 6% |
| Over 7 | 11% | 0% | 6% |
| Over 8 | 11% | 0% | 6% |
| Over 9 | 11% | 0% | 6% |
| Over 10 | 11% | 0% | 6% |
| Over 11 | 11% | 0% | 6% |
| Over 12 | 0% | 0% | 0% |
| Stat | Manchester United W | Brighton W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.78 | 1.50 | 1.14 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis