All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Manchester United vs Brentford Head to Head record shows that in the previous 10 meetings, Manchester United has won 5 times, Brentford has won 3 times, and 2 ended in a draw. Manchester United scored 18 goals and Brentford scored 17 goals in these matches.
Premier League
Recent performance analysis
Manchester United is +9% better in terms of Goals Scored


| Stat | Manchester United | Brentford |
|---|---|---|
| Over 0.5 | 93% | 73% |
| Over 1.5 | 53% | 47% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 13% |
| Failed To Score | 7% | 27% |
Manchester United is +37% better in terms of Goals Conceded


| Stat | Manchester United | Brentford |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 33% | 60% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 26.7% | 33.3% |
| Match Goals | Manchester United | Brentford | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 67% | 74% |
| Over 2.5 | 53% | 53% | 53% |
| Over 3.5 | 27% | 53% | 40% |
| Over 4.5 | 13% | 27% | 20% |
| BTTS | 67% | 60% | 64% |
| BTTS & Win | 33% | 20% | 27% |
| BTTS & Draw | 20% | 27% | 24% |
| BTTS & Loss | 13% | 13% | 13% |
| BTTS & Over 2.5 | 53% | 53% | 53% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Manchester United | Brentford | Combined |
|---|---|---|---|
| Total Shots / Match | 12.53 | 11.27 | 23.80 |
| Shots On Target / Match | 4.73 | 3.80 | 8.53 |
| Shots Off Target / Match | 7.80 | 7.47 | 15.27 |
| Inside Box / Match | 7.70 | 8.27 | 15.97 |
| Outside Box / Match | 4.40 | 2.45 | 6.85 |
| GK Saves / Match | 2.00 | 2.91 | 4.91 |
| Conversion Rate % | 37.7% | 33.7% | 35.7% |
| Stat | Manchester United | Brentford | Combined |
|---|---|---|---|
| 1H Total Shots | 1.40 | 0.27 | 1.67 |
| 2H Total Shots | 0.93 | 0.13 | 1.06 |
| 1H Shots On Target | 0.47 | 0.13 | 0.60 |
| 2H Shots On Target | 0.53 | 0.00 | 0.53 |
| Stat | Manchester United | Brentford | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 90% | 95% |
| Over 400 Passes | 100% | 80% | 90% |
| Over 450 Passes | 70% | 40% | 55% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 30% | 0% | 15% |
| Over 600 Passes | 30% | 0% | 15% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Manchester United | Brentford | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 7% | 20% | 14% |
| Over 8 | 0% | 13% | 7% |
| Over 9 | 0% | 7% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Manchester United | Brentford | Average |
|---|---|---|---|
| 1H Cards Avg | 0.20 | 0.00 | 0.10 |
| 2H Cards Avg | 0.07 | 0.00 | 0.03 |
| Total Cards Avg | 2.20 | 1.60 | 1.90 |
| 1H Had More Cards % | 13% | 0% | 7% |
| 2H Had More Cards % | 7% | 0% | 4% |
Powered by Claude
AI-powered match analysis