All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Manchester City W vs Liverpool W Head to Head record shows that in the previous 10 meetings, Manchester City W has won 9 times, Liverpool W has won 1 time, and 0 ended in a draw. Manchester City W scored 29 goals and Liverpool W scored 10 goals in these matches.
FA WSL
Recent performance analysis
Manchester City W is +75% better in terms of Goals Scored


| Stat | Manchester City W | Liverpool W |
|---|---|---|
| Over 0.5 | 75% | 71% |
| Over 1.5 | 63% | 43% |
| Over 2.5 | 50% | 29% |
| Over 3.5 | 38% | 14% |
| Failed To Score | 25% | 29% |
Manchester City W is +30% better in terms of Goals Conceded


| Stat | Manchester City W | Liverpool W |
|---|---|---|
| Over 0.5 | 50% | 57% |
| Over 1.5 | 25% | 43% |
| Over 2.5 | 13% | 14% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 42.9% |
| Match Goals | Manchester City W | Liverpool W | Average |
|---|---|---|---|
| Over 0.5 | 88% | 86% | 87% |
| Over 1.5 | 63% | 71% | 67% |
| Over 2.5 | 63% | 43% | 53% |
| Over 3.5 | 50% | 43% | 47% |
| Over 4.5 | 50% | 29% | 40% |
| BTTS | 38% | 43% | 41% |
| BTTS & Win | 25% | 29% | 27% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 13% | 14% | 14% |
| BTTS & Over 2.5 | 38% | 43% | 41% |
| BTTS No & Over 2.5 | 25% | 0% | 13% |
| Stat | Manchester City W | Liverpool W | Combined |
|---|---|---|---|
| Total Shots / Match | 16.12 | 6.71 | 22.83 |
| Shots On Target / Match | 6.75 | 2.00 | 8.75 |
| Shots Off Target / Match | 9.37 | 4.71 | 14.08 |
| Inside Box / Match | 11.25 | 5.43 | 16.68 |
| Outside Box / Match | 4.75 | 1.14 | 5.89 |
| GK Saves / Match | 2.12 | 2.00 | 4.12 |
| Conversion Rate % | 41.9% | 29.8% | 35.8% |
| Stat | Manchester City W | Liverpool W | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 43% | 72% |
| Over 300 Passes | 75% | 43% | 59% |
| Over 350 Passes | 63% | 43% | 53% |
| Over 400 Passes | 63% | 43% | 53% |
| Over 450 Passes | 25% | 0% | 13% |
| Over 500 Passes | 25% | 0% | 13% |
| Over 550 Passes | 13% | 0% | 7% |
| Over 600 Passes | 13% | 0% | 7% |
| Over 650 Passes | 13% | 0% | 7% |
| Stat | Manchester City W | Liverpool W | Average |
|---|---|---|---|
| Over 6 | 25% | 0% | 13% |
| Over 7 | 25% | 0% | 13% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Manchester City W | Liverpool W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.29 | 0.14 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis