All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Manchester City vs Southampton Head to Head record shows that in the previous 10 meetings, Manchester City has won 6 times, Southampton has won 1 time, and 3 ended in a draw. Manchester City scored 20 goals and Southampton scored 7 goals in these matches.
Recent performance analysis
Southampton is +13% better in terms of Goals Scored


| Stat | Manchester City | Southampton |
|---|---|---|
| Over 0.5 | 93% | 100% |
| Over 1.5 | 73% | 67% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 7% | 20% |
| Failed To Score | 7% | 0% |
Southampton is +27% better in terms of Goals Conceded


| Stat | Manchester City | Southampton |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 27% | 7% |
| Over 2.5 | 7% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Manchester City | Southampton | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 93% | 80% | 87% |
| Over 2.5 | 73% | 60% | 67% |
| Over 3.5 | 33% | 27% | 30% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 53% | 60% | 57% |
| BTTS & Win | 27% | 47% | 37% |
| BTTS & Draw | 20% | 13% | 17% |
| BTTS & Loss | 7% | 0% | 4% |
| BTTS & Over 2.5 | 47% | 47% | 47% |
| BTTS No & Over 2.5 | 27% | 13% | 20% |
| Stat | Manchester City | Southampton | Combined |
|---|---|---|---|
| Total Shots / Match | 16.27 | 12.87 | 29.14 |
| Shots On Target / Match | 5.33 | 5.27 | 10.60 |
| Shots Off Target / Match | 10.94 | 7.60 | 18.54 |
| Inside Box / Match | 11.08 | 7.18 | 18.26 |
| Outside Box / Match | 4.33 | 2.73 | 7.06 |
| GK Saves / Match | 2.83 | 3.00 | 5.83 |
| Conversion Rate % | 32.8% | 40.9% | 36.9% |
| Stat | Manchester City | Southampton | Combined |
|---|---|---|---|
| 1H Total Shots | 5.60 | 3.80 | 9.40 |
| 2H Total Shots | 7.67 | 5.40 | 13.07 |
| 1H Shots On Target | 2.13 | 1.47 | 3.60 |
| 2H Shots On Target | 2.27 | 2.40 | 4.67 |
| Stat | Manchester City | Southampton | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 90% | 95% |
| Over 350 Passes | 100% | 70% | 85% |
| Over 400 Passes | 100% | 70% | 85% |
| Over 450 Passes | 100% | 70% | 85% |
| Over 500 Passes | 80% | 30% | 55% |
| Over 550 Passes | 60% | 20% | 40% |
| Over 600 Passes | 40% | 20% | 30% |
| Over 650 Passes | 30% | 0% | 15% |
| Stat | Manchester City | Southampton | Average |
|---|---|---|---|
| Over 6 | 40% | 20% | 30% |
| Over 7 | 27% | 20% | 24% |
| Over 8 | 27% | 13% | 20% |
| Over 9 | 13% | 0% | 7% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 7% | 0% | 4% |
| Over 12 | 7% | 0% | 4% |
| Stat | Manchester City | Southampton | Average |
|---|---|---|---|
| 1H Cards Avg | 0.60 | 0.13 | 0.37 |
| 2H Cards Avg | 0.80 | 1.13 | 0.97 |
| Total Cards Avg | 1.60 | 1.60 | 1.60 |
| 1H Had More Cards % | 47% | 13% | 30% |
| 2H Had More Cards % | 7% | 27% | 17% |
Powered by Claude
AI-powered match analysis