Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Manchester City has won 5 times, Crystal Palace has won 2 times, and 3 ended in a draw. Manchester City scored 21 goals and Crystal Palace scored 13 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Premier League
Recent performance analysis
Manchester City is +72% better in terms of Goals Scored


| Stat | Manchester City | Crystal Palace |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 10% | 40% |
Manchester City is +27% better in terms of Goals Conceded


| Stat | Manchester City | Crystal Palace |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Manchester City | Crystal Palace | Average |
|---|---|---|---|
| Over 0.5 | 100% | 70% | 85% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 70% | 70% | 70% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 30% | 20% | 25% |
| Stat | Manchester City | Crystal Palace | Combined |
|---|---|---|---|
| Total Shots / Match | 16.30 | 14.10 | 30.40 |
| Shots On Target / Match | 5.10 | 3.90 | 9.00 |
| Shots Off Target / Match | 11.20 | 10.20 | 21.40 |
| Inside Box / Match | 10.65 | 10.56 | 21.21 |
| Outside Box / Match | 4.00 | 3.50 | 7.50 |
| GK Saves / Match | 2.65 | 2.31 | 4.96 |
| Conversion Rate % | 31.3% | 27.7% | 29.5% |
| Stat | Manchester City | Crystal Palace | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 100% | 80% | 90% |
| Over 350 Passes | 100% | 80% | 90% |
| Over 400 Passes | 100% | 60% | 80% |
| Over 450 Passes | 90% | 40% | 65% |
| Over 500 Passes | 70% | 20% | 45% |
| Over 550 Passes | 60% | 20% | 40% |
| Over 600 Passes | 50% | 20% | 35% |
| Over 650 Passes | 20% | 10% | 15% |
| Stat | Manchester City | Crystal Palace | Average |
|---|---|---|---|
| Over 6 | 80% | 30% | 55% |
| Over 7 | 70% | 30% | 50% |
| Over 8 | 60% | 10% | 35% |
| Over 9 | 30% | 10% | 20% |
| Over 10 | 20% | 0% | 10% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 10% | 0% | 5% |
| Stat | Manchester City | Crystal Palace | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.10 | 1.90 | 1.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis