Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Mamer has won 0 times, Racing FC Union Luxembourg has won 1 time, and 0 ended in a draw. Mamer scored 2 goals and Racing FC Union Luxembourg scored 5 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
National Division
Recent performance analysis
Racing FC Union Luxembourg is +30% better in terms of Goals Scored


| Stat | Mamer | Racing FC Union Luxembourg |
|---|---|---|
| Over 0.5 | 67% | 25% |
| Over 1.5 | 50% | 25% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 25% |
| Failed to Score | 33% | 75% |
Racing FC Union Luxembourg is +25% better in terms of Goals Conceded


| Stat | Mamer | Racing FC Union Luxembourg |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 33% | 63% |
| Over 2.5 | 17% | 25% |
| Over 3.5 | 17% | 13% |
| Clean Sheet | 0% | 25% |
| Match Goals | Mamer | Racing FC Union Luxembourg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 75% | 88% |
| Over 1.5 | 67% | 63% | 65% |
| Over 2.5 | 50% | 38% | 44% |
| Over 3.5 | 33% | 38% | 36% |
| Over 4.5 | 17% | 38% | 28% |
| BTTS | 67% | 25% | 46% |
| BTTS & Win | 17% | 25% | 21% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Loss | 17% | 0% | 9% |
| BTTS & Over 2.5 | 50% | 25% | 38% |
| BTTS No & Over 2.5 | 0% | 13% | 7% |
| Stat | Mamer | Racing FC Union Luxembourg | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Mamer | Racing FC Union Luxembourg | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Mamer | Racing FC Union Luxembourg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Mamer | Racing FC Union Luxembourg | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis