Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Magesi vs Orbit College Head to Head record shows that in the previous 3 meetings, Magesi has won 1 time, Orbit College has won 1 time, and 1 ended in a draw. Magesi scored 4 goals and Orbit College scored 4 goals in these matches.
Premier Soccer League
Recent performance analysis
Magesi is +68% better in terms of Goals Scored


| Stat | Magesi | Orbit College |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 50% | 60% |
Magesi is +31% better in terms of Goals Conceded


| Stat | Magesi | Orbit College |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 20% |
| Match Goals | Magesi | Orbit College | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 40% | 30% | 35% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Magesi | Orbit College | Combined |
|---|---|---|---|
| Total Shots / Match | 9.12 | 7.12 | 16.24 |
| Shots On Target / Match | 2.24 | 2.19 | 4.43 |
| Shots Off Target / Match | 6.88 | 4.93 | 11.81 |
| Inside Box / Match | 4.00 | 5.00 | 9.00 |
| Outside Box / Match | 3.79 | 2.90 | 6.69 |
| GK Saves / Match | 2.57 | 2.50 | 5.07 |
| Conversion Rate % | 24.6% | 30.8% | 27.7% |
| Stat | Magesi | Orbit College | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 80% | 90% |
| Over 300 Passes | 30% | 50% | 40% |
| Over 350 Passes | 0% | 50% | 25% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Magesi | Orbit College | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Magesi | Orbit College | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.90 | 1.60 | 1.75 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis