Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Lions has won 3 times, Moreton City Excelsior has won 2 times, and 1 ended in a draw. Lions scored 9 goals and Moreton City Excelsior scored 8 goals in these matches.
Queensland NPL
Recent performance analysis
Moreton City Excelsior is +6% better in terms of Goals Scored


| Stat | Lions | Moreton City Excelsior |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 83% | 70% |
| Over 2.5 | 50% | 60% |
| Over 3.5 | 33% | 40% |
| Failed to Score | 0% | 20% |
Lions is +29% better in terms of Goals Conceded


| Stat | Lions | Moreton City Excelsior |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 33% | 20% |
| Over 2.5 | 17% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 30% |
| Match Goals | Lions | Moreton City Excelsior | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 83% | 90% | 87% |
| Over 2.5 | 83% | 90% | 87% |
| Over 3.5 | 83% | 50% | 67% |
| Over 4.5 | 33% | 40% | 37% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 17% | 40% | 29% |
| BTTS & Draw | 17% | 0% | 9% |
| BTTS & Loss | 17% | 10% | 14% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 33% | 40% | 37% |
| Stat | Lions | Moreton City Excelsior | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Lions | Moreton City Excelsior | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Lions | Moreton City Excelsior | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Lions | Moreton City Excelsior | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis