Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Launceston United U21 has won 0 times, Burnie Utd. has won 1 time, and 0 ended in a draw. Launceston United U21 scored 0 goals and Burnie Utd. scored 10 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Tasmania Northern Championship
Recent performance analysis
Burnie Utd. is +662% better in terms of Goals Scored


| Stat | Launceston United U21 | Burnie Utd. |
|---|---|---|
| Over 0.5 | 20% | 80% |
| Over 1.5 | 0% | 60% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 40% |
| Failed to Score | 80% | 20% |
Burnie Utd. is +27% better in terms of Goals Conceded


| Stat | Launceston United U21 | Burnie Utd. |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 40% | 80% |
| Over 2.5 | 40% | 60% |
| Over 3.5 | 40% | 40% |
| Clean Sheet | 60% | 20% |
| Match Goals | Launceston United U21 | Burnie Utd. | Average |
|---|---|---|---|
| Over 0.5 | 40% | 80% | 60% |
| Over 1.5 | 40% | 80% | 60% |
| Over 2.5 | 40% | 80% | 60% |
| Over 3.5 | 40% | 80% | 60% |
| Over 4.5 | 20% | 60% | 40% |
| BTTS | 20% | 80% | 50% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 20% | 40% | 30% |
| BTTS & Over 2.5 | 20% | 80% | 50% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Launceston United U21 | Burnie Utd. | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Launceston United U21 | Burnie Utd. | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Launceston United U21 | Burnie Utd. | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Launceston United U21 | Burnie Utd. | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis