Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Launceston City has won 2 times, South Hobart has won 5 times, and 3 ended in a draw. Launceston City scored 15 goals and South Hobart scored 25 goals in these matches.
Tasmania NPL
Recent performance analysis
Launceston City is +98% better in terms of Goals Scored


| Stat | Launceston City | South Hobart |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 90% | 80% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 40% | 30% |
| Failed to Score | 0% | 20% |
Launceston City is +66% better in terms of Goals Conceded


| Stat | Launceston City | South Hobart |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 10% | 40% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | Launceston City | South Hobart | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 80% | 70% | 75% |
| Over 3.5 | 60% | 60% | 60% |
| Over 4.5 | 40% | 50% | 45% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 50% | 40% | 45% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Launceston City | South Hobart | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Launceston City | South Hobart | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Launceston City | South Hobart | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Launceston City | South Hobart | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis