All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Landskrona BoIS vs Osters IF Head to Head record shows that in the previous 10 meetings, Landskrona BoIS has won 1 time, Osters IF has won 5 times, and 4 ended in a draw. Landskrona BoIS scored 8 goals and Osters IF scored 19 goals in these matches.
Superettan
Recent performance analysis
Landskrona BoIS is +23% better in terms of Goals Scored


| Stat | Landskrona BoIS | Osters IF |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 47% | 30% |
| Over 2.5 | 33% | 10% |
| Over 3.5 | 7% | 10% |
| Failed To Score | 40% | 30% |
Landskrona BoIS is +22% better in terms of Goals Conceded


| Stat | Landskrona BoIS | Osters IF |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 27% | 50% |
| Over 3.5 | 13% | 20% |
| Clean Sheet | 20% | 30% |
| Match Goals | Landskrona BoIS | Osters IF | Average |
|---|---|---|---|
| Over 0.5 | 87% | 90% | 89% |
| Over 1.5 | 73% | 80% | 77% |
| Over 2.5 | 67% | 70% | 69% |
| Over 3.5 | 53% | 50% | 52% |
| Over 4.5 | 33% | 30% | 32% |
| BTTS | 53% | 50% | 52% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 13% | 10% | 12% |
| BTTS & Loss | 20% | 30% | 25% |
| BTTS & Over 2.5 | 53% | 40% | 47% |
| BTTS No & Over 2.5 | 13% | 30% | 22% |
| Stat | Landskrona BoIS | Osters IF | Combined |
|---|---|---|---|
| Total Shots / Match | 2.67 | 5.10 | 7.77 |
| Shots On Target / Match | 0.78 | 1.50 | 2.28 |
| Shots Off Target / Match | 1.89 | 3.60 | 5.49 |
| Inside Box / Match | 1.44 | 3.50 | 4.94 |
| Outside Box / Match | 0.89 | 1.50 | 2.39 |
| GK Saves / Match | 0.33 | 1.10 | 1.43 |
| Conversion Rate % | 29.2% | 29.4% | 29.3% |
| Stat | Landskrona BoIS | Osters IF | Average |
|---|---|---|---|
| Over 200 Passes | 10% | 60% | 35% |
| Over 250 Passes | 10% | 40% | 25% |
| Over 300 Passes | 0% | 30% | 15% |
| Over 350 Passes | 0% | 30% | 15% |
| Over 400 Passes | 0% | 30% | 15% |
| Over 450 Passes | 0% | 20% | 10% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Landskrona BoIS | Osters IF | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Landskrona BoIS | Osters IF | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.13 | 0.70 | 0.42 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis