All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Lahti vs AC Oulu Head to Head record shows that in the previous 10 meetings, Lahti has won 1 time, AC Oulu has won 5 times, and 4 ended in a draw. Lahti scored 8 goals and AC Oulu scored 15 goals in these matches.
Veikkausliiga
Recent performance analysis
AC Oulu is +56% better in terms of Goals Scored


| Stat | Lahti | AC Oulu |
|---|---|---|
| Over 0.5 | 69% | 93% |
| Over 1.5 | 46% | 67% |
| Over 2.5 | 31% | 40% |
| Over 3.5 | 8% | 27% |
| Failed To Score | 31% | 7% |
AC Oulu is +9% better in terms of Goals Conceded


| Stat | Lahti | AC Oulu |
|---|---|---|
| Over 0.5 | 69% | 67% |
| Over 1.5 | 38% | 40% |
| Over 2.5 | 15% | 13% |
| Over 3.5 | 8% | 0% |
| Clean Sheet | 30.8% | 33.3% |
| Match Goals | Lahti | AC Oulu | Average |
|---|---|---|---|
| Over 0.5 | 85% | 93% | 89% |
| Over 1.5 | 69% | 87% | 78% |
| Over 2.5 | 54% | 73% | 64% |
| Over 3.5 | 46% | 53% | 50% |
| Over 4.5 | 23% | 40% | 32% |
| BTTS | 54% | 67% | 61% |
| BTTS & Win | 23% | 33% | 28% |
| BTTS & Draw | 23% | 13% | 18% |
| BTTS & Loss | 8% | 20% | 14% |
| BTTS & Over 2.5 | 46% | 60% | 53% |
| BTTS No & Over 2.5 | 8% | 13% | 11% |
| Stat | Lahti | AC Oulu | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 5.43 | 5.43 |
| Shots On Target / Match | 0.00 | 2.43 | 2.43 |
| Shots Off Target / Match | 0.00 | 3.00 | 3.00 |
| Inside Box / Match | 0.00 | 3.57 | 3.57 |
| Outside Box / Match | 0.00 | 1.86 | 1.86 |
| GK Saves / Match | 0.00 | 1.14 | 1.14 |
| Conversion Rate % | 0.0% | 44.8% | 22.4% |
| Stat | Lahti | AC Oulu | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Lahti | AC Oulu | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 13% | 7% |
| Over 8 | 0% | 7% | 4% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Lahti | AC Oulu | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.13 | 0.07 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis