Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Kochi United has won 2 times, Kamatamare Sanuki has won 1 time, and 1 ended in a draw. Kochi United scored 4 goals and Kamatamare Sanuki scored 4 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
J2/J3 League
Recent performance analysis
Kochi United is +54% better in terms of Goals Scored


| Stat | Kochi United | Kamatamare Sanuki |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 50% |
Kochi United is +5% better in terms of Goals Conceded


| Stat | Kochi United | Kamatamare Sanuki |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 30% | 20% |
| Match Goals | Kochi United | Kamatamare Sanuki | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 40% | 30% | 35% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 40% | 20% | 30% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Stat | Kochi United | Kamatamare Sanuki | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Kochi United | Kamatamare Sanuki | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Kochi United | Kamatamare Sanuki | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Kochi United | Kamatamare Sanuki | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis