Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Kocaelispor has won 1 time, Fatih Karagümrük has won 1 time, and 3 ended in a draw. Kocaelispor scored 7 goals and Fatih Karagümrük scored 7 goals in these matches.
Süper Lig
Recent performance analysis
Fatih Karagümrük is +9% better in terms of Goals Scored


| Stat | Kocaelispor | Fatih Karagümrük |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 30% |
Kocaelispor is +62% better in terms of Goals Conceded


| Stat | Kocaelispor | Fatih Karagümrük |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 40% | 30% |
| Match Goals | Kocaelispor | Fatih Karagümrük | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 30% | 50% | 40% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 30% | 50% | 40% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 0% | 30% | 15% |
| BTTS & Over 2.5 | 10% | 40% | 25% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Kocaelispor | Fatih Karagümrük | Combined |
|---|---|---|---|
| Total Shots / Match | 9.45 | 10.64 | 20.09 |
| Shots On Target / Match | 3.27 | 3.27 | 6.54 |
| Shots Off Target / Match | 6.18 | 7.37 | 13.55 |
| Inside Box / Match | 5.55 | 6.09 | 11.64 |
| Outside Box / Match | 3.64 | 4.45 | 8.09 |
| GK Saves / Match | 2.00 | 3.27 | 5.27 |
| Conversion Rate % | 34.6% | 30.7% | 32.7% |
| Stat | Kocaelispor | Fatih Karagümrük | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 80% | 80% | 80% |
| Over 350 Passes | 60% | 60% | 60% |
| Over 400 Passes | 50% | 20% | 35% |
| Over 450 Passes | 30% | 0% | 15% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Kocaelispor | Fatih Karagümrük | Average |
|---|---|---|---|
| Over 6 | 10% | 20% | 15% |
| Over 7 | 10% | 20% | 15% |
| Over 8 | 0% | 20% | 10% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Kocaelispor | Fatih Karagümrük | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.90 | 1.80 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis