Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, KFUM Oslo has won 1 time, Viking has won 4 times, and 1 ended in a draw. KFUM Oslo scored 6 goals and Viking scored 14 goals in these matches.
Eliteserien
Recent performance analysis
Viking is +96% better in terms of Goals Scored


| Stat | KFUM Oslo | Viking |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 10% | 50% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 10% | 10% |
Viking is +69% better in terms of Goals Conceded


| Stat | KFUM Oslo | Viking |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 70% | 20% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 20% | 60% |
| Match Goals | KFUM Oslo | Viking | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 80% | 80% | 80% |
| Over 3.5 | 50% | 20% | 35% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 40% | 20% | 30% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 10% | 40% | 25% |
| Stat | KFUM Oslo | Viking | Combined |
|---|---|---|---|
| Total Shots / Match | 8.38 | 9.25 | 17.63 |
| Shots On Target / Match | 3.31 | 3.44 | 6.75 |
| Shots Off Target / Match | 5.07 | 5.81 | 10.88 |
| Inside Box / Match | 5.31 | 5.93 | 11.24 |
| Outside Box / Match | 2.69 | 2.20 | 4.89 |
| GK Saves / Match | 1.08 | 1.80 | 2.88 |
| Conversion Rate % | 39.5% | 37.2% | 38.3% |
| Stat | KFUM Oslo | Viking | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 50% | 65% |
| Over 250 Passes | 40% | 40% | 40% |
| Over 300 Passes | 40% | 30% | 35% |
| Over 350 Passes | 40% | 30% | 35% |
| Over 400 Passes | 30% | 20% | 25% |
| Over 450 Passes | 20% | 20% | 20% |
| Over 500 Passes | 20% | 20% | 20% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | KFUM Oslo | Viking | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | KFUM Oslo | Viking | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.50 | 0.80 | 0.65 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis