Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Kagoshima United has won 3 times, Biwako Shiga has won 0 times, and 1 ended in a draw. Kagoshima United scored 7 goals and Biwako Shiga scored 1 goals in these matches.
J2/J3 League
Recent performance analysis
Kagoshima United is +58% better in terms of Goals Scored


| Stat | Kagoshima United | Biwako Shiga |
|---|---|---|
| Over 0.5 | 70% | 56% |
| Over 1.5 | 10% | 11% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 44% |
Kagoshima United is +47% better in terms of Goals Conceded


| Stat | Kagoshima United | Biwako Shiga |
|---|---|---|
| Over 0.5 | 50% | 78% |
| Over 1.5 | 10% | 56% |
| Over 2.5 | 0% | 22% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 22.2% |
| Match Goals | Kagoshima United | Biwako Shiga | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 40% | 67% | 54% |
| Over 2.5 | 20% | 44% | 32% |
| Over 3.5 | 10% | 11% | 11% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 40% | 33% | 37% |
| BTTS & Win | 10% | 11% | 11% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 22% | 16% |
| BTTS & Over 2.5 | 20% | 33% | 27% |
| BTTS No & Over 2.5 | 0% | 11% | 6% |
| Stat | Kagoshima United | Biwako Shiga | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Kagoshima United | Biwako Shiga | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Kagoshima United | Biwako Shiga | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Kagoshima United | Biwako Shiga | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis