We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
No recent head-to-head record found for these teams.
Recent performance analysis
Austria Klagenfurt leads in goals in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | KAC 1909 | Austria Klagenfurt |
|---|---|---|
| Over 0.5 | 0% | 70% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 0% | 30% |
KAC 1909 concedes less in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | KAC 1909 | Austria Klagenfurt |
|---|---|---|
| Over 0.5 | 0% | 70% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 30% |
| Match Goals | KAC 1909 | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 0.5 | 0% | 100% | 50% |
| Over 1.5 | 0% | 80% | 40% |
| Over 2.5 | 0% | 50% | 25% |
| Over 3.5 | 0% | 10% | 5% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 0% | 40% | 20% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 0% | 30% | 15% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | KAC 1909 | Austria Klagenfurt | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 1.30 | 1.30 |
| Shots On Target / Match | 0.00 | 0.80 | 0.80 |
| Shots Off Target / Match | 0.00 | 0.50 | 0.50 |
| Inside Box / Match | 0.00 | 0.20 | 0.20 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.20 | 0.20 |
| Conversion Rate % | 0.0% | 61.5% | 30.8% |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | KAC 1909 | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | KAC 1909 | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | KAC 1909 | Austria Klagenfurt | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |