Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Jahn Regensburg II has won 1 time, ATSV Erlangen has won 5 times, and 1 ended in a draw. Jahn Regensburg II scored 10 goals and ATSV Erlangen scored 14 goals in these matches.
Oberliga - Bayern Nord
Recent performance analysis
Jahn Regensburg II is +62% better in terms of Goals Scored


| Stat | Jahn Regensburg II | ATSV Erlangen |
|---|---|---|
| Over 0.5 | 43% | 50% |
| Over 1.5 | 43% | 30% |
| Over 2.5 | 29% | 0% |
| Over 3.5 | 29% | 0% |
| Failed to Score | 57% | 50% |
Jahn Regensburg II is +46% better in terms of Goals Conceded


| Stat | Jahn Regensburg II | ATSV Erlangen |
|---|---|---|
| Over 0.5 | 71% | 80% |
| Over 1.5 | 29% | 50% |
| Over 2.5 | 29% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 28.6% | 20% |
| Match Goals | Jahn Regensburg II | ATSV Erlangen | Average |
|---|---|---|---|
| Over 0.5 | 71% | 80% | 76% |
| Over 1.5 | 57% | 70% | 64% |
| Over 2.5 | 57% | 40% | 49% |
| Over 3.5 | 29% | 20% | 25% |
| Over 4.5 | 29% | 10% | 20% |
| BTTS | 43% | 50% | 47% |
| BTTS & Win | 43% | 10% | 27% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 43% | 40% | 42% |
| BTTS No & Over 2.5 | 14% | 0% | 7% |
| Stat | Jahn Regensburg II | ATSV Erlangen | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Jahn Regensburg II | ATSV Erlangen | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Jahn Regensburg II | ATSV Erlangen | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Jahn Regensburg II | ATSV Erlangen | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis