Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Inter Miami II has won 1 time, Chattanooga has won 3 times, and 0 ended in a draw. Inter Miami II scored 9 goals and Chattanooga scored 11 goals in these matches.
MLS Next Pro
Recent performance analysis
Chattanooga is +20% better in terms of Goals Scored


| Stat | Inter Miami II | Chattanooga |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 30% |
Chattanooga is +118% better in terms of Goals Conceded


| Stat | Inter Miami II | Chattanooga |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 70% | 20% |
| Over 2.5 | 60% | 10% |
| Over 3.5 | 60% | 0% |
| Clean Sheet | 10% | 50% |
| Match Goals | Inter Miami II | Chattanooga | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 90% | 40% | 65% |
| Over 2.5 | 60% | 30% | 45% |
| Over 3.5 | 60% | 30% | 45% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 40% | 10% | 25% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Inter Miami II | Chattanooga | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Inter Miami II | Chattanooga | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Inter Miami II | Chattanooga | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Inter Miami II | Chattanooga | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis