Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Ingolstadt II has won 0 times, Fortuna Regensburg has won 3 times, and 2 ended in a draw. Ingolstadt II scored 4 goals and Fortuna Regensburg scored 8 goals in these matches.
Oberliga - Bayern Nord
Recent performance analysis
Ingolstadt II is +14% better in terms of Goals Scored


| Stat | Ingolstadt II | Fortuna Regensburg |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 40% | 10% |
Ingolstadt II is +30% better in terms of Goals Conceded


| Stat | Ingolstadt II | Fortuna Regensburg |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 30% | 90% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 0% |
| Match Goals | Ingolstadt II | Fortuna Regensburg | Average |
|---|---|---|---|
| Over 0.5 | 70% | 100% | 85% |
| Over 1.5 | 70% | 100% | 85% |
| Over 2.5 | 70% | 90% | 80% |
| Over 3.5 | 50% | 70% | 60% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 50% | 90% | 70% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Loss | 20% | 40% | 30% |
| BTTS & Over 2.5 | 50% | 90% | 70% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Ingolstadt II | Fortuna Regensburg | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Ingolstadt II | Fortuna Regensburg | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Ingolstadt II | Fortuna Regensburg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Ingolstadt II | Fortuna Regensburg | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis