Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Inglewood United has won 0 times, Mandurah City has won 1 time, and 0 ended in a draw. Inglewood United scored 1 goals and Mandurah City scored 2 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Western Australia State League 1
Recent performance analysis
Mandurah City is +32% better in terms of Goals Scored


| Stat | Inglewood United | Mandurah City |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 20% |
Equal in terms of Goals Conceded


| Stat | Inglewood United | Mandurah City |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 30% | 20% |
| Match Goals | Inglewood United | Mandurah City | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 30% | 50% | 40% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 50% | 70% | 60% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 40% | 60% | 50% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Inglewood United | Mandurah City | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Inglewood United | Mandurah City | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Inglewood United | Mandurah City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Inglewood United | Mandurah City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis