Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Imabari vs Kochi United Head to Head record shows that in the previous 1 meetings, Imabari has won 0 times, Kochi United has won 1 time, and 0 ended in a draw. Imabari scored 0 goals and Kochi United scored 2 goals in these matches.
J2/J3 League
Recent performance analysis
Kochi United is +109% better in terms of Goals Scored


| Stat | Imabari | Kochi United |
|---|---|---|
| Over 0.5 | 40% | 56% |
| Over 1.5 | 20% | 56% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 60% | 44% |
Imabari is +17% better in terms of Goals Conceded


| Stat | Imabari | Kochi United |
|---|---|---|
| Over 0.5 | 80% | 78% |
| Over 1.5 | 30% | 44% |
| Over 2.5 | 0% | 22% |
| Over 3.5 | 0% | 11% |
| Clean Sheet | 20% | 22.2% |
| Match Goals | Imabari | Kochi United | Average |
|---|---|---|---|
| Over 0.5 | 90% | 89% | 90% |
| Over 1.5 | 60% | 78% | 69% |
| Over 2.5 | 20% | 67% | 44% |
| Over 3.5 | 0% | 33% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 44% | 37% |
| BTTS & Win | 10% | 22% | 16% |
| BTTS & Draw | 10% | 22% | 16% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 20% | 44% | 32% |
| BTTS No & Over 2.5 | 0% | 22% | 11% |
| Stat | Imabari | Kochi United | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Imabari | Kochi United | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Imabari | Kochi United | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Imabari | Kochi United | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis