Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Huntsville City has won 1 time, FC Cincinnati II has won 3 times, and 0 ended in a draw. Huntsville City scored 2 goals and FC Cincinnati II scored 5 goals in these matches.
MLS Next Pro
Recent performance analysis
Huntsville City is +25% better in terms of Goals Scored


| Stat | Huntsville City | FC Cincinnati II |
|---|---|---|
| Over 0.5 | 83% | 80% |
| Over 1.5 | 67% | 20% |
| Over 2.5 | 17% | 20% |
| Over 3.5 | 17% | 20% |
| Failed to Score | 17% | 20% |
FC Cincinnati II is +16% better in terms of Goals Conceded


| Stat | Huntsville City | FC Cincinnati II |
|---|---|---|
| Over 0.5 | 67% | 60% |
| Over 1.5 | 67% | 60% |
| Over 2.5 | 33% | 20% |
| Over 3.5 | 33% | 0% |
| Clean Sheet | 33.3% | 40% |
| Match Goals | Huntsville City | FC Cincinnati II | Average |
|---|---|---|---|
| Over 0.5 | 83% | 100% | 92% |
| Over 1.5 | 83% | 80% | 82% |
| Over 2.5 | 67% | 60% | 64% |
| Over 3.5 | 67% | 40% | 54% |
| Over 4.5 | 50% | 20% | 35% |
| BTTS | 67% | 40% | 54% |
| BTTS & Win | 17% | 0% | 9% |
| BTTS & Draw | 17% | 0% | 9% |
| BTTS & Loss | 33% | 40% | 37% |
| BTTS & Over 2.5 | 67% | 40% | 54% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Huntsville City | FC Cincinnati II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Huntsville City | FC Cincinnati II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Huntsville City | FC Cincinnati II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Huntsville City | FC Cincinnati II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis