Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Huntsville City has won 3 times, Carolina Core has won 1 time, and 0 ended in a draw. Huntsville City scored 10 goals and Carolina Core scored 5 goals in these matches.
MLS Next Pro
Recent performance analysis
Huntsville City is +100% better in terms of Goals Scored


| Stat | Huntsville City | Carolina Core |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 60% | 33% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 20% | 33% |
Carolina Core is +5% better in terms of Goals Conceded


| Stat | Huntsville City | Carolina Core |
|---|---|---|
| Over 0.5 | 70% | 67% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 30% | 17% |
| Over 3.5 | 20% | 17% |
| Clean Sheet | 30% | 33.3% |
| Match Goals | Huntsville City | Carolina Core | Average |
|---|---|---|---|
| Over 0.5 | 90% | 67% | 79% |
| Over 1.5 | 70% | 67% | 69% |
| Over 2.5 | 70% | 67% | 69% |
| Over 3.5 | 60% | 50% | 55% |
| Over 4.5 | 50% | 17% | 34% |
| BTTS | 60% | 67% | 64% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 10% | 33% | 22% |
| BTTS & Loss | 30% | 33% | 32% |
| BTTS & Over 2.5 | 60% | 67% | 64% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Huntsville City | Carolina Core | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Huntsville City | Carolina Core | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Huntsville City | Carolina Core | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Huntsville City | Carolina Core | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis