All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Hull City vs Norwich Head to Head record shows that in the previous 10 meetings, Hull City has won 3 times, Norwich has won 5 times, and 2 ended in a draw. Hull City scored 14 goals and Norwich scored 19 goals in these matches.
Championship
Recent performance analysis
Norwich is +10% better in terms of Goals Scored


| Stat | Hull City | Norwich |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 33% | 53% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 27% | 27% |
Norwich is +86% better in terms of Goals Conceded


| Stat | Hull City | Norwich |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 53% | 20% |
| Over 2.5 | 33% | 7% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 20% | 33.3% |
| Match Goals | Hull City | Norwich | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 73% | 80% | 77% |
| Over 2.5 | 67% | 47% | 57% |
| Over 3.5 | 47% | 7% | 27% |
| Over 4.5 | 13% | 0% | 7% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 20% | 27% | 24% |
| BTTS & Draw | 13% | 7% | 10% |
| BTTS & Loss | 27% | 7% | 17% |
| BTTS & Over 2.5 | 53% | 33% | 43% |
| BTTS No & Over 2.5 | 13% | 13% | 13% |
| Stat | Hull City | Norwich | Combined |
|---|---|---|---|
| Total Shots / Match | 10.27 | 14.27 | 24.54 |
| Shots On Target / Match | 3.40 | 6.00 | 9.40 |
| Shots Off Target / Match | 6.87 | 8.27 | 15.14 |
| Inside Box / Match | 8.78 | 9.40 | 18.18 |
| Outside Box / Match | 2.33 | 4.10 | 6.43 |
| GK Saves / Match | 2.44 | 1.90 | 4.34 |
| Conversion Rate % | 33.1% | 42.0% | 37.6% |
| Stat | Hull City | Norwich | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 70% | 100% | 85% |
| Over 400 Passes | 20% | 100% | 60% |
| Over 450 Passes | 0% | 90% | 45% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hull City | Norwich | Average |
|---|---|---|---|
| Over 6 | 20% | 27% | 24% |
| Over 7 | 7% | 13% | 10% |
| Over 8 | 0% | 13% | 7% |
| Over 9 | 0% | 13% | 7% |
| Over 10 | 0% | 13% | 7% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Hull City | Norwich | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.60 | 1.53 | 2.07 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis