Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Huesca has won 2 times, Real Sociedad II has won 1 time, and 0 ended in a draw. Huesca scored 5 goals and Real Sociedad II scored 4 goals in these matches.
Segunda División
Recent performance analysis
Huesca is +3% better in terms of Goals Scored


| Stat | Huesca | Real Sociedad II |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 20% | 60% |
Real Sociedad II is +23% better in terms of Goals Conceded


| Stat | Huesca | Real Sociedad II |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 10% |
| Clean Sheet | 30% | 40% |
| Match Goals | Huesca | Real Sociedad II | Average |
|---|---|---|---|
| Over 0.5 | 80% | 70% | 75% |
| Over 1.5 | 70% | 50% | 60% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 70% | 30% | 50% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 50% | 20% | 35% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Huesca | Real Sociedad II | Combined |
|---|---|---|---|
| Total Shots / Match | 11.00 | 12.32 | 23.32 |
| Shots On Target / Match | 3.25 | 4.84 | 8.09 |
| Shots Off Target / Match | 7.75 | 7.48 | 15.23 |
| Inside Box / Match | 7.19 | 6.74 | 13.93 |
| Outside Box / Match | 3.75 | 5.53 | 9.28 |
| GK Saves / Match | 3.44 | 2.58 | 6.02 |
| Conversion Rate % | 29.5% | 39.3% | 34.4% |
| Stat | Huesca | Real Sociedad II | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 60% | 80% |
| Over 300 Passes | 100% | 40% | 70% |
| Over 350 Passes | 80% | 40% | 60% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Huesca | Real Sociedad II | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Huesca | Real Sociedad II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 3.00 | 2.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis