All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Holstein Kiel vs Eintracht Braunschweig Head to Head record shows that in the previous 10 meetings, Holstein Kiel has won 6 times, Eintracht Braunschweig has won 1 time, and 3 ended in a draw. Holstein Kiel scored 24 goals and Eintracht Braunschweig scored 11 goals in these matches.
2. Bundesliga
Recent performance analysis
Holstein Kiel is +27% better in terms of Goals Scored


| Stat | Holstein Kiel | Eintracht Braunschweig |
|---|---|---|
| Over 0.5 | 80% | 77% |
| Over 1.5 | 33% | 23% |
| Over 2.5 | 13% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 23% |
Eintracht Braunschweig is +11% better in terms of Goals Conceded


| Stat | Holstein Kiel | Eintracht Braunschweig |
|---|---|---|
| Over 0.5 | 80% | 85% |
| Over 1.5 | 67% | 46% |
| Over 2.5 | 33% | 23% |
| Over 3.5 | 7% | 15% |
| Clean Sheet | 20% | 15.4% |
| Match Goals | Holstein Kiel | Eintracht Braunschweig | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 87% | 77% | 82% |
| Over 2.5 | 73% | 38% | 56% |
| Over 3.5 | 40% | 31% | 36% |
| Over 4.5 | 20% | 23% | 22% |
| BTTS | 67% | 62% | 65% |
| BTTS & Win | 13% | 0% | 7% |
| BTTS & Draw | 13% | 31% | 22% |
| BTTS & Loss | 40% | 31% | 36% |
| BTTS & Over 2.5 | 60% | 38% | 49% |
| BTTS No & Over 2.5 | 13% | 0% | 7% |
| Stat | Holstein Kiel | Eintracht Braunschweig | Combined |
|---|---|---|---|
| Total Shots / Match | 11.07 | 13.31 | 24.38 |
| Shots On Target / Match | 3.27 | 4.00 | 7.27 |
| Shots Off Target / Match | 7.80 | 9.31 | 17.11 |
| Inside Box / Match | 5.90 | 7.69 | 13.59 |
| Outside Box / Match | 3.80 | 5.31 | 9.11 |
| GK Saves / Match | 4.20 | 2.38 | 6.58 |
| Conversion Rate % | 29.5% | 30.1% | 29.8% |
| Stat | Holstein Kiel | Eintracht Braunschweig | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 90% | 70% | 80% |
| Over 400 Passes | 60% | 30% | 45% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Holstein Kiel | Eintracht Braunschweig | Average |
|---|---|---|---|
| Over 6 | 13% | 15% | 14% |
| Over 7 | 7% | 15% | 11% |
| Over 8 | 7% | 15% | 11% |
| Over 9 | 0% | 8% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Holstein Kiel | Eintracht Braunschweig | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.73 | 2.38 | 2.56 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis