Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Holstein Kiel II has won 1 time, Nordmark Satrup has won 0 times, and 0 ended in a draw. Holstein Kiel II scored 3 goals and Nordmark Satrup scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Recent performance analysis
Holstein Kiel II is +27% better in terms of Goals Scored


| Stat | Holstein Kiel II | Nordmark Satrup |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 40% | 10% |
| Over 3.5 | 20% | 10% |
| Failed to Score | 10% | 20% |
Holstein Kiel II is +111% better in terms of Goals Conceded


| Stat | Holstein Kiel II | Nordmark Satrup |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 60% | 20% |
| Match Goals | Holstein Kiel II | Nordmark Satrup | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | Holstein Kiel II | Nordmark Satrup | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Holstein Kiel II | Nordmark Satrup | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Holstein Kiel II | Nordmark Satrup | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Holstein Kiel II | Nordmark Satrup | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis