All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Hoffenheim II vs FC Ingolstadt 04 Head to Head record shows that in the previous 1 meetings, Hoffenheim II has won 0 times, FC Ingolstadt 04 has won 1 time, and 0 ended in a draw. Hoffenheim II scored 2 goals and FC Ingolstadt 04 scored 3 goals in these matches.
3. Liga
Recent performance analysis
Hoffenheim II is +39% better in terms of Goals Scored


| Stat | Hoffenheim II | FC Ingolstadt 04 |
|---|---|---|
| Over 0.5 | 87% | 73% |
| Over 1.5 | 40% | 27% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 13% | 27% |
FC Ingolstadt 04 is +48% better in terms of Goals Conceded


| Stat | Hoffenheim II | FC Ingolstadt 04 |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 60% | 47% |
| Over 2.5 | 40% | 7% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 0% | 20% |
| Match Goals | Hoffenheim II | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 87% | 94% |
| Over 1.5 | 87% | 73% | 80% |
| Over 2.5 | 73% | 67% | 70% |
| Over 3.5 | 60% | 20% | 40% |
| Over 4.5 | 27% | 13% | 20% |
| BTTS | 87% | 67% | 77% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 7% | 14% |
| BTTS & Loss | 47% | 40% | 44% |
| BTTS & Over 2.5 | 73% | 60% | 67% |
| BTTS No & Over 2.5 | 0% | 7% | 4% |
| Stat | Hoffenheim II | FC Ingolstadt 04 | Combined |
|---|---|---|---|
| Total Shots / Match | 11.79 | 11.87 | 23.66 |
| Shots On Target / Match | 4.86 | 3.20 | 8.06 |
| Shots Off Target / Match | 6.93 | 8.67 | 15.60 |
| Inside Box / Match | 7.18 | 6.70 | 13.88 |
| Outside Box / Match | 3.64 | 3.80 | 7.44 |
| GK Saves / Match | 3.36 | 3.40 | 6.76 |
| Conversion Rate % | 41.2% | 27.0% | 34.1% |
| Stat | Hoffenheim II | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 60% | 70% | 65% |
| Over 400 Passes | 30% | 50% | 40% |
| Over 450 Passes | 30% | 30% | 30% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hoffenheim II | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 6 | 7% | 7% | 7% |
| Over 7 | 0% | 7% | 4% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Hoffenheim II | FC Ingolstadt 04 | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.60 | 1.87 | 2.23 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis