Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Hobart City has won 0 times, South East Utd. U21 has won 3 times, and 2 ended in a draw. Hobart City scored 6 goals and South East Utd. U21 scored 18 goals in these matches.
Tasmania Southern Championship
Recent performance analysis
Hobart City is +1% better in terms of Goals Scored


| Stat | Hobart City | South East Utd. U21 |
|---|---|---|
| Over 0.5 | 70% | 40% |
| Over 1.5 | 40% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 30% | 60% |
Hobart City is +41% better in terms of Goals Conceded


| Stat | Hobart City | South East Utd. U21 |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 30% | 60% |
| Over 3.5 | 10% | 40% |
| Clean Sheet | 30% | 20% |
| Match Goals | Hobart City | South East Utd. U21 | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 80% | 70% | 75% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 30% | 30% | 30% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 30% | 40% | 35% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 20% | 30% | 25% |
| Stat | Hobart City | South East Utd. U21 | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Hobart City | South East Utd. U21 | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hobart City | South East Utd. U21 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Hobart City | South East Utd. U21 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis