Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Hertha Wiesbach has won 0 times, SC Idar-Oberstein has won 1 time, and 0 ended in a draw. Hertha Wiesbach scored 1 goals and SC Idar-Oberstein scored 2 goals in these matches.
Oberliga - Rheinland-Pfalz / Saar
Recent performance analysis
SC Idar-Oberstein is +6% better in terms of Goals Scored


| Stat | Hertha Wiesbach | SC Idar-Oberstein |
|---|---|---|
| Over 0.5 | 63% | 80% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 25% | 10% |
| Over 3.5 | 25% | 0% |
| Failed to Score | 38% | 20% |
Hertha Wiesbach is +56% better in terms of Goals Conceded


| Stat | Hertha Wiesbach | SC Idar-Oberstein |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 38% | 70% |
| Over 2.5 | 25% | 50% |
| Over 3.5 | 25% | 30% |
| Clean Sheet | 50% | 0% |
| Match Goals | Hertha Wiesbach | SC Idar-Oberstein | Average |
|---|---|---|---|
| Over 0.5 | 75% | 100% | 88% |
| Over 1.5 | 50% | 100% | 75% |
| Over 2.5 | 38% | 90% | 64% |
| Over 3.5 | 38% | 60% | 49% |
| Over 4.5 | 38% | 40% | 39% |
| BTTS | 38% | 80% | 59% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 25% | 40% | 33% |
| BTTS & Over 2.5 | 38% | 70% | 54% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Hertha Wiesbach | SC Idar-Oberstein | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Hertha Wiesbach | SC Idar-Oberstein | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hertha Wiesbach | SC Idar-Oberstein | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Hertha Wiesbach | SC Idar-Oberstein | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis