Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Heidelberg United has won 5 times, South Melbourne has won 2 times, and 2 ended in a draw. Heidelberg United scored 13 goals and South Melbourne scored 8 goals in these matches.
Victoria NPL
Recent performance analysis
Heidelberg United is +3% better in terms of Goals Scored


| Stat | Heidelberg United | South Melbourne |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 38% |
| Over 3.5 | 0% | 25% |
| Failed to Score | 0% | 25% |
Heidelberg United is +3% better in terms of Goals Conceded


| Stat | Heidelberg United | South Melbourne |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 50% |
| Match Goals | Heidelberg United | South Melbourne | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 88% | 84% |
| Over 2.5 | 70% | 75% | 73% |
| Over 3.5 | 20% | 25% | 23% |
| Over 4.5 | 10% | 13% | 12% |
| BTTS | 70% | 25% | 48% |
| BTTS & Win | 30% | 13% | 22% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 13% | 17% |
| BTTS & Over 2.5 | 60% | 25% | 43% |
| BTTS No & Over 2.5 | 10% | 50% | 30% |
| Stat | Heidelberg United | South Melbourne | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Heidelberg United | South Melbourne | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Heidelberg United | South Melbourne | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Heidelberg United | South Melbourne | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis