Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Haras El Hodood has won 0 times, Masr has won 0 times, and 1 ended in a draw. Haras El Hodood scored 1 goals and Masr scored 1 goals in these matches.
Premier League
Recent performance analysis
Masr is +64% better in terms of Goals Scored


| Stat | Haras El Hodood | Masr |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 20% |
Masr is +110% better in terms of Goals Conceded


| Stat | Haras El Hodood | Masr |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Haras El Hodood | Masr | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 50% | 60% | 55% |
| Over 2.5 | 40% | 50% | 45% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Haras El Hodood | Masr | Combined |
|---|---|---|---|
| Total Shots / Match | 7.56 | 10.16 | 17.72 |
| Shots On Target / Match | 2.11 | 4.11 | 6.22 |
| Shots Off Target / Match | 5.45 | 6.05 | 11.50 |
| Inside Box / Match | 3.93 | 5.95 | 9.88 |
| Outside Box / Match | 2.07 | 4.00 | 6.07 |
| GK Saves / Match | 1.71 | 2.16 | 3.87 |
| Conversion Rate % | 27.9% | 40.5% | 34.2% |
| Stat | Haras El Hodood | Masr | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 20% | 70% | 45% |
| Over 300 Passes | 10% | 20% | 15% |
| Over 350 Passes | 0% | 10% | 5% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Haras El Hodood | Masr | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Haras El Hodood | Masr | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 1.00 | 1.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis