All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Hansa Rostock vs SSV Jahn Regensburg Head to Head record shows that in the previous 9 meetings, Hansa Rostock has won 4 times, SSV Jahn Regensburg has won 0 times, and 4 ended in a draw. Hansa Rostock scored 18 goals and SSV Jahn Regensburg scored 0 goals in these matches.
3. Liga
Recent performance analysis
Hansa Rostock is +71% better in terms of Goals Scored


| Stat | Hansa Rostock | SSV Jahn Regensburg |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 73% | 40% |
| Over 2.5 | 40% | 7% |
| Over 3.5 | 27% | 7% |
| Failed To Score | 20% | 20% |
Hansa Rostock is +24% better in terms of Goals Conceded


| Stat | Hansa Rostock | SSV Jahn Regensburg |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 33% | 47% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | Hansa Rostock | SSV Jahn Regensburg | Average |
|---|---|---|---|
| Over 0.5 | 93% | 93% | 93% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 73% | 47% | 60% |
| Over 3.5 | 60% | 33% | 47% |
| Over 4.5 | 33% | 13% | 23% |
| BTTS | 53% | 60% | 57% |
| BTTS & Win | 33% | 20% | 27% |
| BTTS & Draw | 13% | 20% | 17% |
| BTTS & Loss | 7% | 20% | 14% |
| BTTS & Over 2.5 | 53% | 47% | 50% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Hansa Rostock | SSV Jahn Regensburg | Combined |
|---|---|---|---|
| Total Shots / Match | 13.54 | 12.46 | 26.00 |
| Shots On Target / Match | 5.38 | 4.31 | 9.69 |
| Shots Off Target / Match | 8.16 | 8.15 | 16.31 |
| Inside Box / Match | 8.78 | 6.62 | 15.40 |
| Outside Box / Match | 3.33 | 2.00 | 5.33 |
| GK Saves / Match | 1.11 | 1.62 | 2.73 |
| Conversion Rate % | 39.7% | 34.6% | 37.2% |
| Stat | Hansa Rostock | SSV Jahn Regensburg | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 90% | 85% |
| Over 250 Passes | 80% | 80% | 80% |
| Over 300 Passes | 80% | 50% | 65% |
| Over 350 Passes | 40% | 40% | 40% |
| Over 400 Passes | 20% | 20% | 20% |
| Over 450 Passes | 20% | 10% | 15% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hansa Rostock | SSV Jahn Regensburg | Average |
|---|---|---|---|
| Over 6 | 33% | 27% | 30% |
| Over 7 | 27% | 27% | 27% |
| Over 8 | 20% | 13% | 17% |
| Over 9 | 13% | 13% | 13% |
| Over 10 | 13% | 13% | 13% |
| Over 11 | 7% | 7% | 7% |
| Over 12 | 7% | 7% | 7% |
| Stat | Hansa Rostock | SSV Jahn Regensburg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.40 | 2.07 | 1.73 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis