Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Hansa Rostock II has won 1 time, Tennis Borussia has won 2 times, and 0 ended in a draw. Hansa Rostock II scored 4 goals and Tennis Borussia scored 9 goals in these matches.
Oberliga - Nordost-Nord
Recent performance analysis
Tennis Borussia is +20% better in terms of Goals Scored


| Stat | Hansa Rostock II | Tennis Borussia |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 10% |
Hansa Rostock II is +275% better in terms of Goals Conceded


| Stat | Hansa Rostock II | Tennis Borussia |
|---|---|---|
| Over 0.5 | 30% | 100% |
| Over 1.5 | 10% | 40% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 10% | 20% |
| Clean Sheet | 70% | 0% |
| Match Goals | Hansa Rostock II | Tennis Borussia | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 30% | 60% | 45% |
| Over 3.5 | 20% | 40% | 30% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 20% | 90% | 55% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 0% | 40% | 20% |
| BTTS & Loss | 0% | 30% | 15% |
| BTTS & Over 2.5 | 20% | 60% | 40% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Hansa Rostock II | Tennis Borussia | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Hansa Rostock II | Tennis Borussia | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Hansa Rostock II | Tennis Borussia | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Hansa Rostock II | Tennis Borussia | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis