Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Gyeongju has won 4 times, Seoul has won 3 times, and 3 ended in a draw. Gyeongju scored 16 goals and Seoul scored 16 goals in these matches.
Recent performance analysis
Seoul is +58% better in terms of Goals Scored


| Stat | Gyeongju | Seoul |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 10% | 60% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 40% |
Seoul is +10% better in terms of Goals Conceded


| Stat | Gyeongju | Seoul |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | Gyeongju | Seoul | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 10% | 10% | 10% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 30% | 0% | 15% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Gyeongju | Seoul | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Gyeongju | Seoul | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gyeongju | Seoul | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gyeongju | Seoul | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis