Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Gulf United has won 2 times, Masfut has won 1 time, and 2 ended in a draw. Gulf United scored 5 goals and Masfut scored 3 goals in these matches.
Division 1
Recent performance analysis
Equal in terms of Goals Scored


| Stat | Gulf United | Masfut |
|---|---|---|
| Over 0.5 | 56% | 44% |
| Over 1.5 | 11% | 33% |
| Over 2.5 | 11% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 44% | 56% |
Gulf United is +20% better in terms of Goals Conceded


| Stat | Gulf United | Masfut |
|---|---|---|
| Over 0.5 | 89% | 100% |
| Over 1.5 | 67% | 78% |
| Over 2.5 | 44% | 44% |
| Over 3.5 | 22% | 33% |
| Clean Sheet | 11.1% | 0% |
| Match Goals | Gulf United | Masfut | Average |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 95% |
| Over 1.5 | 78% | 89% | 84% |
| Over 2.5 | 56% | 67% | 62% |
| Over 3.5 | 33% | 56% | 45% |
| Over 4.5 | 22% | 11% | 17% |
| BTTS | 56% | 44% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 11% | 33% | 22% |
| BTTS & Loss | 44% | 11% | 28% |
| BTTS & Over 2.5 | 44% | 33% | 39% |
| BTTS No & Over 2.5 | 11% | 33% | 22% |
| Stat | Gulf United | Masfut | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Gulf United | Masfut | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gulf United | Masfut | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gulf United | Masfut | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis