Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 4 meetings, Guillermo Brown has won 2 times, Villa Mitre has won 2 times, and 0 ended in a draw. Guillermo Brown scored 7 goals and Villa Mitre scored 5 goals in these matches.
Torneo Federal A
Recent performance analysis
Guillermo Brown is +72% better in terms of Goals Scored


| Stat | Guillermo Brown | Villa Mitre |
|---|---|---|
| Over 0.5 | 50% | 33% |
| Over 1.5 | 33% | 17% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 67% |
Villa Mitre is +272% better in terms of Goals Conceded


| Stat | Guillermo Brown | Villa Mitre |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 67% | 0% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 17% | 0% |
| Clean Sheet | 0% | 50% |
| Match Goals | Guillermo Brown | Villa Mitre | Average |
|---|---|---|---|
| Over 0.5 | 100% | 67% | 84% |
| Over 1.5 | 83% | 33% | 58% |
| Over 2.5 | 33% | 0% | 17% |
| Over 3.5 | 33% | 0% | 17% |
| Over 4.5 | 17% | 0% | 9% |
| BTTS | 50% | 17% | 34% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 33% | 17% | 25% |
| BTTS & Loss | 17% | 0% | 9% |
| BTTS & Over 2.5 | 33% | 0% | 17% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Guillermo Brown | Villa Mitre | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Guillermo Brown | Villa Mitre | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Guillermo Brown | Villa Mitre | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Guillermo Brown | Villa Mitre | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis