Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Guayaquil City FC has won 3 times, Deportivo Cuenca has won 5 times, and 2 ended in a draw. Guayaquil City FC scored 10 goals and Deportivo Cuenca scored 15 goals in these matches.
Liga Pro
Recent performance analysis
Deportivo Cuenca is +62% better in terms of Goals Scored


| Stat | Guayaquil City FC | Deportivo Cuenca |
|---|---|---|
| Over 0.5 | 56% | 70% |
| Over 1.5 | 11% | 30% |
| Over 2.5 | 11% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 44% | 30% |
Guayaquil City FC is +75% better in terms of Goals Conceded


| Stat | Guayaquil City FC | Deportivo Cuenca |
|---|---|---|
| Over 0.5 | 33% | 60% |
| Over 1.5 | 11% | 40% |
| Over 2.5 | 11% | 30% |
| Over 3.5 | 11% | 10% |
| Clean Sheet | 66.7% | 40% |
| Match Goals | Guayaquil City FC | Deportivo Cuenca | Average |
|---|---|---|---|
| Over 0.5 | 67% | 80% | 74% |
| Over 1.5 | 22% | 70% | 46% |
| Over 2.5 | 22% | 40% | 31% |
| Over 3.5 | 22% | 30% | 26% |
| Over 4.5 | 11% | 20% | 16% |
| BTTS | 22% | 50% | 36% |
| BTTS & Win | 11% | 10% | 11% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 11% | 30% | 21% |
| BTTS & Over 2.5 | 22% | 40% | 31% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Guayaquil City FC | Deportivo Cuenca | Combined |
|---|---|---|---|
| Total Shots / Match | 9.00 | 11.86 | 20.86 |
| Shots On Target / Match | 2.44 | 3.73 | 6.17 |
| Shots Off Target / Match | 6.56 | 8.13 | 14.69 |
| Inside Box / Match | 5.44 | 5.18 | 10.62 |
| Outside Box / Match | 2.67 | 3.35 | 6.02 |
| GK Saves / Match | 1.44 | 2.35 | 3.79 |
| Conversion Rate % | 27.1% | 31.5% | 29.3% |
| Stat | Guayaquil City FC | Deportivo Cuenca | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 60% | 75% |
| Over 350 Passes | 40% | 0% | 20% |
| Over 400 Passes | 40% | 0% | 20% |
| Over 450 Passes | 20% | 0% | 10% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Guayaquil City FC | Deportivo Cuenca | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Guayaquil City FC | Deportivo Cuenca | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.00 | 1.10 | 1.55 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis