All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Grimsby vs Swindon Town Head to Head record shows that in the previous 10 meetings, Grimsby has won 1 time, Swindon Town has won 7 times, and 2 ended in a draw. Grimsby scored 9 goals and Swindon Town scored 25 goals in these matches.
League Two
Recent performance analysis
Grimsby is +11% better in terms of Goals Scored


| Stat | Grimsby | Swindon Town |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 33% | 40% |
| Over 2.5 | 20% | 13% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 20% | 20% |
Equal in terms of Goals Conceded


| Stat | Grimsby | Swindon Town |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 33% | 33% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Grimsby | Swindon Town | Average |
|---|---|---|---|
| Over 0.5 | 93% | 87% | 90% |
| Over 1.5 | 60% | 73% | 67% |
| Over 2.5 | 47% | 60% | 54% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 13% | 0% | 7% |
| BTTS | 47% | 53% | 50% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 13% | 13% | 13% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 40% | 47% | 44% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Grimsby | Swindon Town | Combined |
|---|---|---|---|
| Total Shots / Match | 14.00 | 11.47 | 25.47 |
| Shots On Target / Match | 5.00 | 4.53 | 9.53 |
| Shots Off Target / Match | 9.00 | 6.94 | 15.94 |
| Inside Box / Match | 12.33 | 7.20 | 19.53 |
| Outside Box / Match | 3.67 | 4.07 | 7.74 |
| GK Saves / Match | 2.78 | 2.00 | 4.78 |
| Conversion Rate % | 35.7% | 39.5% | 37.6% |
| Stat | Grimsby | Swindon Town | Combined |
|---|---|---|---|
| 1H Total Shots | 4.87 | 3.27 | 8.14 |
| 2H Total Shots | 5.27 | 4.80 | 10.07 |
| 1H Shots On Target | 1.53 | 1.27 | 2.80 |
| 2H Shots On Target | 2.13 | 2.13 | 4.26 |
| Stat | Grimsby | Swindon Town | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 40% | 40% | 40% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Grimsby | Swindon Town | Average |
|---|---|---|---|
| Over 6 | 47% | 27% | 37% |
| Over 7 | 33% | 20% | 27% |
| Over 8 | 20% | 20% | 20% |
| Over 9 | 20% | 7% | 14% |
| Over 10 | 7% | 7% | 7% |
| Over 11 | 7% | 7% | 7% |
| Over 12 | 0% | 7% | 4% |
| Stat | Grimsby | Swindon Town | Average |
|---|---|---|---|
| 1H Cards Avg | 0.27 | 0.67 | 0.47 |
| 2H Cards Avg | 0.67 | 0.40 | 0.53 |
| Total Cards Avg | 1.27 | 1.40 | 1.33 |
| 1H Had More Cards % | 13% | 40% | 27% |
| 2H Had More Cards % | 33% | 13% | 23% |
Powered by Claude
AI-powered match analysis